HeatBreeze.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program.
Heatbreeze.com is a participant in the eBay Partner Network program and may earn a commission when links are clicked.
Goodman Gas Furnace Reviews & Price Comparison
Goodman gas furnaces are considered by many HVAC professionals to be a reliable, affordable, and high quality choice for home installations.
In this review, we’ll go over what makes Goodman furnaces great and why you would want to choose Goodman over other leading furnace manufacturers like Carrier, Rheem, Lennox, or Trane.
Be sure to check out our buying guide at the bottom of the page where we’ll help you find the correct model for your home.
We’ve created comparison tables that compare every single Goodman furnace by price, heat output, efficiency, airflow direction, and more.
What Makes Goodman Great?
Low Price
By far the biggest selling point of Goodman gas furnaces is their affordability. Because they don’t have all the bells and whistles as high end furnace brands, they’re considered ‘builder-grade’ and come in at a fraction of the price.
When you compare their basic models, mid-range models, and high-end, high efficiency models with similar models of other top furnace brands, you’ll find that Goodman’s prices are significantly lower across the board.
High Quality
You may think that because Goodman’s prices are so low, they would have to cut corners and sacrifice build quality, but that couldn’t be further from the truth. Believe it or not, Goodman gas furnaces are comparable in quality to high-end brands like Carrier, Trane, Lennox, and American Standard.
All of their furnaces are designed, engineered, and assembled right here in the United States with high quality, reliable parts. As a result, they’ve earned the respect from thousands of independent HVAC professionals from across the country who have installed Goodman gas furnaces in millions of homes throughout the years.
Great Warranty
Goodman offers one of the best warranties in the business. There is a 10 year limited warranty on parts, a 10 year limited replacement warranty on the entire unit, and a lifetime warranty on the heat exchanger, so long as you register your furnace within 60 days of purchase. The limited warranties cover defects in materials and workmanship under normal use.
Durable Cabinet
Other than the differences in size and weight, the cabinets (housing) on all Goodman gas furnaces are constructed with the same high quality, durable materials.
Built with heavy-gauge steel and a baked enamel finish, Goodman cabinets are made to last. The thick steel prevents unwanted dings and dents during installation and the matte black enamel finish not only looks sharp, but it prevents corrosion and wear. The steel walls of the furnace cabinets are also thermally insulated.
With an air leakage rate of less than 2%, the insulation not only helps with heat and energy efficiency, but it also helps to suppress noise when the furnace is running. Since each furnace model has an upflow and a downflow version, the cabinets are built with two different orientations to reflect that.
They also have convenient left or right connections for gas or electric, as well as a removable bottom for side (or bottom) return applications.
Reliable Heating
Depending on which Goodman gas furnace model you choose, features like the burner, blower speed, AFUE, and BTU output will vary, but their core design is the same.
The most essential component in Goodman furnaces is the aluminized steel tubular heat exchanger, which uses wrinkle-bend technology to ensure durability and long term reliability.
They also have a self-diagnostic control board that continuously monitors the system to maintain consistent, reliable operation. It stores the latest diagnostic codes in memory and indicates the problem for easy troubleshooting.
ComfortBridge Technology
Select premium Goodman gas furnaces have an integrated communicating technology called ComfortBridge, which gathers data and monitors your system’s performance in an effort to bridge the gap between comfort and smart technology.
ComfortBridge technology uses the data it gathers to make automatic heating adjustments in an effort to use the lowest amount of energy possible, while still maintaining a consistent and comfortable temperature. It not only saves fuel, but it’s cost effective as well.
Communicating technology used to be very expensive and limited to proprietary thermostats, but Goodman has integrated their ComfortBridge circuit boards in select premium furnaces, which are compatible with most thermostats.
High Efficiency And California-Compliant Models Available
In addition to their basic and mid-range models, Goodman also makes high efficiency, Energy Star approved models that have an AFUE of up to 98% and are eligible for tax rebates. They also offer Low or Ultra-Low NOx furnaces that comply with California state and county laws.
Easy Installation
Another reason HVAC professionals rely on Goodman gas furnaces is because they’re easy to install.
In addition to the coil and furnace fitting together flush, they also have a self-calibrating modulating gas valve that configures itself automatically, making installation much easier.
Goodman furnaces are also compatible with liquid propane – you just need an LP conversion kit. There are single-stage, two-stage, and modulating conversion kits available.
Choosing A Goodman Gas Furnace – Buying Guide
Before We Begin
If you aren’t familiar with the terminology or how gas furnaces work, please watch the video below:
Buyer’s Checklist
In order to help you find the right furnace, please go through the checklist below:
- Load Calculation. Depending on where you live in the continental United States, it takes between 35 – 60 BTU to heat 1 sq. ft. Use this BTU calculator to determine how many BTU you need to heat your home.
- AFUE. Now that you know the amount of BTU you need, you have to take into account AFUE (efficiency) when choosing a furnace size. For example, if the BTU calculator said you need 80,000 BTU, then you would need a 100,000 BTU furnace with an 80% AFUE. 80% of 100,000 is 80,000.
- Airflow Direction. Where will you be installing your furnace? If you’ll be installing it in the basement then you’ll want an upflow model. If you’ll be installing it in the attic then you’ll want a downflow model. If you’ll be installing it on the main floor then you can use either upflow or downflow.
- Burner Stages. Goodman offers single-stage, two-stage, or modulating burners. Single-stage burners can either be on or off. That means you’ll have a greater variance in temperature. Two-stage burners have less variance in temperature and have a quieter operation. Modulating burners keep your house at a steady temperature at all times. You’ll never be waiting for the heat to kick on because your house will never drop in temperature enough to get to that point.
- Price. If price is the most important thing to you, then you’ll need to sacrifice some features. You’ll most likely end up with a single stage burner and an 80% AFUE. If you live in a colder climate then it may be worth considering an Energy Star approved model with a high AFUE. The higher AFUE furnace will cost more up front, but will save you money in the long run over the life of the furnace. You’ll also receive a $150 tax credit for being Energy Star certified.
Goodman Gas Furnace Comparison
We put together a comparison table of all standard model Goodman gas furnaces. Low NOx and Ultra-Low NOx California-compliant models are excluded from this list.
Model | Price | BTU | AFUE | Burner | Blower | Airflow |
---|---|---|---|---|---|---|
GMEC960303AN | $1,136.00 | 30,000 | 96% | Two | Multiple | Upflow |
GCES800403AN | $640.00 | 40,000 | 80% | Single | Multiple | Downflow |
GMEC800403AN | $905.00 | 40,000 | 80% | Two | Multiple | Upflow |
GMES800403AN | $627.00 | 40,000 | 80% | Single | Multiple | Upflow |
GCES960403BN | $1,099.00 | 40,000 | 96% | Single | Multiple | Downflow |
GCVC960403BN | $1,652.00 | 40,000 | 96% | Two | Variable | Downflow |
GMEC960403AN | $1,181.00 | 40,000 | 96% | Two | Multiple | Upflow |
GMES960403AN | $1,033.00 | 40,000 | 96% | Single | Multiple | Upflow |
GMVC960403BN | $1,485.00 | 40,000 | 96% | Two | Variable | Upflow |
GCES800603AN | $678.00 | 60,000 | 80% | Single | Multiple | Downflow |
GMEC800603AN | $961.00 | 60,000 | 80% | Two | Multiple | Upflow |
GMEC800603BN | $972.00 | 60,000 | 80% | Two | Multiple | Upflow |
GMES800603AN | $671.00 | 60,000 | 80% | Single | Multiple | Upflow |
GMES800603BN | $680.00 | 60,000 | 80% | Single | Multiple | Upflow |
GMES800604BN | $689.00 | 60,000 | 80% | Single | Multiple | Upflow |
GMVC80604BN | $1,229.00 | 60,000 | 80% | Two | Variable | Upflow |
GCES960603BN | $1,143.00 | 60,000 | 96% | Single | Multiple | Downflow |
GCVC960603BN | $1,715.00 | 60,000 | 96% | Two | Variable | Downflow |
GMEC960603AN | $1,232.00 | 60,000 | 96% | Two | Multiple | Upflow |
GMEC960603BN | $1,243.00 | 60,000 | 96% | Two | Multiple | Upflow |
GMES960603BN | $1,112.00 | 60,000 | 96% | Single | Multiple | Upflow |
GMVC960603BN | $1,541.00 | 60,000 | 96% | Two | Variable | Upflow |
GCVM970603BN | $1,988.00 | 60,000 | 97% | Modulating | Variable | Downflow |
GMVM970603BN | $1,830.00 | 60,000 | 98% | Modulating | Variable | Upflow |
GCES800804BN | $794.00 | 80,000 | 80% | Single | Multiple | Downflow |
GMEC800803BN | $997.00 | 80,000 | 80% | Two | Multiple | Upflow |
GMEC800804BN | $1,046.00 | 80,000 | 80% | Two | Multiple | Upflow |
GMEC800804CN | $1,057.00 | 80,000 | 80% | Two | Multiple | Upflow |
GMEC800805CN | $1,069.00 | 80,000 | 80% | Two | Multiple | Upflow |
GMES800803BN | $707.00 | 80,000 | 80% | Single | Multiple | Upflow |
GMES800804BN | $744.00 | 80,000 | 80% | Single | Multiple | Upflow |
GMES800804CN | $761.00 | 80,000 | 80% | Single | Multiple | Upflow |
GMES800805CN | $778.00 | 80,000 | 80% | Single | Multiple | Upflow |
GMVC80805CN | $1,323.00 | 80,000 | 80% | Two | Variable | Upflow |
GMVC80805DN | $1,326.00 | 80,000 | 80% | Two | Variable | Upflow |
GCES960804CN | $1,318.00 | 80,000 | 96% | Single | Multiple | Downflow |
GCVC960804CN | $1,996.00 | 80,000 | 96% | Two | Variable | Downflow |
GMEC960803BN | $1,448.00 | 80,000 | 96% | Two | Multiple | Upflow |
GMEC960804CN | $1,493.00 | 80,000 | 96% | Two | Multiple | Upflow |
GMES960803BN | $1,175.00 | 80,000 | 96% | Single | Multiple | Upflow |
GMES960804CN | $1,295.00 | 80,000 | 96% | Single | Multiple | Upflow |
GMES960805CN | $1,356.00 | 80,000 | 96% | Single | Multiple | Upflow |
GMVC960803BN | $1,856.00 | 80,000 | 96% | Two | Variable | Upflow |
GMVC960804CN | $1,877.00 | 80,000 | 96% | Two | Variable | Upflow |
GCVM970803BN | $2,268.00 | 80,000 | 97% | Modulating | Variable | Downflow |
GCVM970804CN | $2,295.00 | 80,000 | 97% | Modulating | Variable | Downflow |
GMVM970803BN | $2,106.00 | 80,000 | 97% | Modulating | Variable | Upflow |
GMVM970804CN | $2,133.00 | 80,000 | 98% | Modulating | Variable | Upflow |
GCES801005CN | $891.00 | 100,000 | 80% | Single | Multiple | Downflow |
GMEC801004CN | $1,111.00 | 100,000 | 80% | Two | Multiple | Upflow |
GMEC801005CN | $1,139.00 | 100,000 | 80% | Two | Multiple | Upflow |
GMES801005CN | $828.00 | 100,000 | 80% | Single | Multiple | Upflow |
GMVC81005CN | $1,401.00 | 100,000 | 80% | Two | Variable | Upflow |
GCES961005CN | $1,464.00 | 100,000 | 96% | Single | Multiple | Downflow |
GCVC961005CN | $2,096.00 | 100,000 | 96% | Two | Variable | Downflow |
GMEC961004CN | $1,536.00 | 100,000 | 96% | Two | Multiple | Upflow |
GMEC961005CN | $1,588.00 | 100,000 | 96% | Two | Multiple | Upflow |
GMES961005CN | $1,412.00 | 100,000 | 96% | Single | Multiple | Upflow |
GMVC961005CN | $2,040.00 | 100,000 | 96% | Two | Variable | Upflow |
GCVM971005CN | $2,396.00 | 100,000 | 97% | Modulating | Variable | Downflow |
GMVM971005CN | $2,306.00 | 100,000 | 97% | Modulating | Variable | Upflow |
GMEC801205DN | $1,296.00 | 120,000 | 80% | Two | Multiple | Upflow |
GMES801205DN | $954.00 | 120,000 | 80% | Single | Multiple | Upflow |
GCES961205DN | $1,602.00 | 120,000 | 96% | Single | Multiple | Downflow |
GCVC961205DN | $2,186.00 | 120,000 | 96% | Two | Variable | Downflow |
GMEC961205DN | $1,622.00 | 120,000 | 96% | Two | Multiple | Upflow |
GMES961205DN | $1,528.00 | 120,000 | 96% | Single | Multiple | Upflow |
GMVC961205DN | $2,129.00 | 120,000 | 96% | Two | Variable | Upflow |
GMVM971205DN | $2,486.00 | 120,000 | 97% | Modulating | Variable | Upflow |
California-Compliant Goodman Furnaces
In an effort to reduce greenhouse gas emissions, California passed legislation that requires Low NOx furnaces to be installed instead of standard furnaces. In some California counties, Ultra-Low NOx furnaces are required.
Model | Price | BTU | AFUE | Burner | Blower | Airflow |
---|---|---|---|---|---|---|
GCES800403AX | $734.00 | 40,000 | 80% | Single | Multiple | Downflow |
GMEC800403AX | $987.00 | 40,000 | 80% | Two | Multiple | Upflow |
GMES800403AX | $722.00 | 40,000 | 80% | Single | Multiple | Upflow |
GCES800603AX | $771.00 | 60,000 | 80% | Single | Multiple | Downflow |
GMEC800603AX | $1,042.00 | 60,000 | 80% | Two | Multiple | Upflow |
GMEC800603BX | $1,053.00 | 60,000 | 80% | Two | Multiple | Upflow |
GMES800603AX | $764.00 | 60,000 | 80% | Single | Multiple | Upflow |
GMES800603BX | $773.00 | 60,000 | 80% | Single | Multiple | Upflow |
GMES800604BX | $782.00 | 60,000 | 80% | Single | Multiple | Upflow |
GMVC80604BX | $1,229.00 | 60,000 | 80% | Two | Variable | Upflow |
GMES960603BU | $1,642.00 | 60,000 | 96% | Single | Multiple | Upflow |
GCES800804BX | $883.00 | 80,000 | 80% | Single | Multiple | Downflow |
GCES800805CX | $912.00 | 80,000 | 80% | Single | Multiple | Downflow |
GMEC800803BX | $997.00 | 80,000 | 80% | Two | Multiple | Upflow |
GMEC800804BX | $1,046.00 | 80,000 | 80% | Two | Multiple | Upflow |
GMEC800804CX | $1,057.00 | 80,000 | 80% | Two | Multiple | Upflow |
GMEC800805CX | $1,069.00 | 80,000 | 80% | Two | Multiple | Upflow |
GMEC800805DX | $1,111.00 | 80,000 | 80% | Two | Multiple | Upflow |
GMES800803BX | $800.00 | 80,000 | 80% | Single | Multiple | Upflow |
GMES800804BX | $837.00 | 80,000 | 80% | Single | Multiple | Upflow |
GMES800804CX | $854.00 | 80,000 | 80% | Single | Multiple | Upflow |
GMES800805CX | $880.00 | 80,000 | 80% | Single | Multiple | Upflow |
GMVC80805CX | $1,323.00 | 80,000 | 80% | Two | Variable | Upflow |
GMVC80805DX | $1,326.00 | 80,000 | 80% | Two | Variable | Upflow |
GCES801005CX | $980.00 | 100,000 | 80% | Single | Multiple | Downflow |
GMEC801005CX | $1,197.00 | 100,000 | 80% | Two | Multiple | Upflow |
GMES801005CX | $951.00 | 100,000 | 80% | Single | Multiple | Upflow |
GMVC81005CX | $1,401.00 | 100,000 | 80% | Two | Variable | Upflow |
Energy Star Certified Goodman Furnaces
Some Goodman gas furnaces are so efficient that they have been certified by Energy Star and are eligible for a $150 tax rebate.
Model | Price | BTU | AFUE | Burner | Blower | Airflow |
---|---|---|---|---|---|---|
GMEC960303AN | $1,136.00 | 30,000 | 96% | Two | Multiple | Upflow |
GMEC960403AN | $1,181.00 | 40,000 | 96% | Two | Multiple | Upflow |
GMVC960403BN | $1,485.00 | 40,000 | 96% | Two | Variable | Upflow |
GCVM970603BN | $1,988.00 | 60,000 | 97% | Modulating | Variable | Downflow |
GMEC960603AN | $1,232.00 | 60,000 | 96% | Two | Multiple | Upflow |
GMEC960603BN | $1,243.00 | 60,000 | 96% | Two | Multiple | Upflow |
GMVC960603BN | $1,541.00 | 60,000 | 96% | Two | Variable | Upflow |
GMVM970603BN | $1,830.00 | 60,000 | 98% | Modulating | Variable | Upflow |
GCVM970803BN | $2,268.00 | 80,000 | 97% | Modulating | Variable | Downflow |
GCVM970804CN | $2,295.00 | 80,000 | 97% | Modulating | Variable | Downflow |
GMEC960803BN | $1,448.00 | 80,000 | 96% | Two | Multiple | Upflow |
GMEC960804CN | $1,493.00 | 80,000 | 96% | Two | Multiple | Upflow |
GMVC960803BN | $1,856.00 | 80,000 | 96% | Two | Variable | Upflow |
GMVC960804CN | $1,877.00 | 80,000 | 96% | Two | Variable | Upflow |
GMVM970803BN | $2,106.00 | 80,000 | 97% | Modulating | Variable | Upflow |
GMVM970804CN | $2,133.00 | 80,000 | 98% | Modulating | Variable | Upflow |
GCVM971005CN | $2,396.00 | 100,000 | 97% | Modulating | Variable | Downflow |
GMEC961004CN | $1,536.00 | 100,000 | 96% | Two | Multiple | Upflow |
GMEC961005CN | $1,588.00 | 100,000 | 96% | Two | Multiple | Upflow |
GMVC961005CN | $2,040.00 | 100,000 | 96% | Two | Variable | Upflow |
GMVM971005CN | $2,306.00 | 100,000 | 97% | Modulating | Variable | Upflow |
GMEC961205DN | $1,622.00 | 120,000 | 96% | Two | Multiple | Upflow |
GMVC961205DN | $2,129.00 | 120,000 | 96% | Two | Variable | Upflow |
GMVM971205DN | $2,486.00 | 120,000 | 97% | Modulating | Variable | Upflow |
Conclusion
As you can see, Goodman gas furnaces are one of the most popular and trusted furnaces among HVAC professionals. They’re built with high quality, durable materials, there are plenty of models to choose from, they have a great warranty, and most importantly, they’re very affordable.
We hope that this review helped you find the right Goodman furnace for your home. Thanks for reading, and stay warm out there!